



























































Property Attributes
- MLS#6862217
- TypePending
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodWestview
- Zip30310
- StyleCraftsman
- Year Built2021
- Taxes744
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Amazing 100% NEW CONSTRUCTION in hot WESTVIEW. This BALLAST DESIGN BUILD, LLC home has it all; 4 bedrooms, 3 baths plus an OFFICE/BONUS ROOM, double covered front porches, HOUSE WIDE back deck, delightful kitchen w/SS appliances, quartz and leathered granite countertops, butler's pantry plus a pantry, hardwood floors throughout, custom wood details, spa like baths, designer lighting, one super master bedroom with his & her custom closets and lovely en-suite.. Landscaped front & back yard. All of this just blocks from the BELTLINE, close to downtown and all that intown
Elementary School | Middle School | High School |
---|---|---|
Tuskegee Airman Global Academy Elementary School | Brown Middle School | Booker T. Washington High School |
Price History | |
---|---|
3/31/2021 | Listed $510,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Range Hood |
Architectural Style | Craftsman |
Community Features | Near Beltline, Near Trails/Greenway |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Tuskegee Airman Global Academy |
Energy Efficient | Appliances |
Exterior Features | Balcony, Private Yard |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Booker T. Washington |
Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Parking Features | Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westview |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Factory Built |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Library |
Roombedroomfeatures | Roommate Floor Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2030.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 52x203 |
Lot Features | Back Yard |
Lot Size Acres | 0.2320 |
Lot Size Source | Plans |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate