





















Property Attributes
- MLS#6860620
- TypePending
- CountyGWINNETT
- CityDacula
- Area66 - Gwinnett County
- NeighborhoodSummerwind
- Zip30019
- StyleTraditional
- Price$ 316,830
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Dr. Horton Realty of Georgia, Inc.
Data Source:
First Multiple Listing Service
Property Description
Summerwind is a brand new community in the coveted Dacula School District. The Penwell floor plan is beautiful 2-story, 4-bed, 2.5-bath plan that will immediately get your attention! The spacious Master Suite is your haven after a long work day. Spacious bedrooms and the open floor plan will make you look forward to coming home every day! UNDER CONSTRUCTION.
Elementary School | Middle School | High School |
---|---|---|
Alcova Elementary School | Dacula Middle School | Dacula High School |
Price History | |
---|---|
3/27/2021 | Listed $316,830 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Disposal |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick Front, Fiber Cement |
Cooling | Ceiling Fan(s), Central Air |
Electric | 220 Volts in Laundry |
Elementary School | Alcova |
Energy Efficient | Appliances |
Exterior Features | Private Yard |
Flooring | Carpet, Hardwood, Laminate |
Green Energy Generation | None |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Dacula |
Interior Features | Double Vanity |
Parking Features | Attached |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | SUMMERWIND |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Breakfast Bar |
Laundry Features | Upper Floor |
Room Type | Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2175.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Back Yard |
Lot Size Acres | 0.2500 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30019
Statistics provided by Inside Real Estate