




















Property Attributes
- MLS#6857012
- TypePending
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- NeighborhoodBeaver Lodge
- Zip30047
- StyleTraditional
- Year Built1983
- Taxes892
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Service
Property Description
Wonderful home with plenty of room. Enjoy the evenings on the rocking chair front porch or take advantage of the relaxing screened in back deck, that is 1 year old. Charming great room in the back of the house with a cozy, gas, fireplace. Separate, spacious living room and separate, light filled dining room, half bath on main, 2 vanities in master bath, more than enough room in this beauty, roof is 3-4 years old, quiet neighborhood, No HOA but there is a swim/tennis in the neighborhood that anyone can join.
Elementary School | Middle School | High School |
---|---|---|
Minor Elementary School | Berkmar Middle School | Berkmar High School |
Price History | |
---|---|
3/25/2021 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Oven |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 6 |
Electric | None |
Elementary School | Minor |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | None |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Berkmar |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Double Vanity, Disappearing Attic Stairs, Entrance Foyer |
Parking Features | Attached |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Beaver Lodge |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets White, Laminate Counters, Eat-in Kitchen, Pantry |
Laundry Features | Upper Floor |
Room Type | Den, Family Room, Great Room - 1 Story, Sun Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1938.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 200x75x219x77 |
Lot Features | Back Yard |
Lot Size Acres | 0.3200 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate