



























Property Attributes
- MLS#6856923
- TypePending
- CountyDEKALB
- CityDecatur
- Area52 - Dekalb-West
- NeighborhoodOakhurst
- Zip30030
- Style
- Year Built2001
- Taxes10028
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
This treetop home in Oakhurst will delight you at first glance! The Charleston-style dual front porches are perfect for entertaining or reading a book while you relish the incredible views. The spacious living room with a stunning fireplace welcomes you as you open the front door. Gather around the table in the dining room or the bright kitchen with stainless steel appliances and a breakfast bar. Enjoy the large deck for al fresco dining and grilling with plenty of room for outdoor furniture. Stairs to the second level lead to all of the bedrooms, so you can stay within
Elementary School | Middle School | High School |
---|---|---|
Oakhurst/Fifth Avenue Elementary School | Renfroe Middle School | Decatur High School |
Price History | |
---|---|
3/24/2021 | Listed $675,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Other |
Community Features | Dog Park, Near Marta, Near Schools, Near Shopping, Park, Playground, Pool, Public Transportation, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding, Frame |
Cooling | Central Air, Electric Air Filter |
District | 15th |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Oakhurst/Fifth Avenue |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Balcony, Private Yard, Storage |
Flooring | Ceramic Tile, Hardwood, Vinyl |
Green Energy Generation | None |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
High School | Decatur |
Interior Features | Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Low-Flow Fixtures, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Parking Pad |
Patio/Porch Features | Covered, Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Lights, Security Service, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Oakhurst |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space, Exterior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Gas Log, Living Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Bonus Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 1803.00 |
---|---|
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | 150 x 48 |
Lot Features | Back Yard, Cul-De-Sac, Landscaped |
Lot Size Acres | 0.2000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30030
Statistics provided by Inside Real Estate