


















Property Attributes
- MLS#6856705
- TypeSingle Family
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodRiverwood
- Zip30157
- StyleCottage,Ranch
- Price$ 301,190
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Davidson Realty GA, LLC
Data Source:
First Multiple Listing Service
Property Description
Franklin "B" 3 Bedroom 2 Bath by Davidson Homes. The one-level home lies a modern use of space. From the kitchen’s large island to the family room’s spacious open-concept, you’re surrounded by owner-centric design. The large, covered back porch encourages you to sit down, kick your feet up, and enjoy the breeze.
Elementary School | Middle School | High School |
---|---|---|
C.A. Roberts Elementary School | East Paulding Middle School | East Paulding High School |
Price History | |
---|---|
3/21/2021 | Listed $291,190 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave |
Architectural Style | Cottage, Ranch |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Zoned |
District | 2ND |
Electric | 110 Volts, 220 Volts in Garage |
Elementary School | C.A. Roberts |
Energy Efficient | None |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 875 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | East Paulding |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Secured Garage/Parking |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Riverwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room |
Kitchen Features | Kitchen Island, Pantry Walk-In, Stone Counters |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1556.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 84x144 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.2000 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate