















Property Attributes
- MLS#6855379
- TypePending
- CountyCOBB
- CityKennesaw
- Area75 - Cobb-West
- NeighborhoodCreekside
- Zip30144
- StyleTraditional
- Year Built2001
- Taxes2808
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,843 SqFt
Listing Provided Courtesy Of:
Harry Norman REALTORS
Data Source:
First Multiple Listing Service
Property Description
Beautiful and well maintained two-story traditional home in Creekside subdivision. New bamboo floors, open floor plan and pristine level yard. This home features a gorgeous white kitchen with white cabinets, stainless steel appliances and center island perfect for entertaining. Kitchen opens to cozy living room with fireplace. Oversized owner's bedroom with trey ceilings and walk-in closet. Swim & Tennis neighborhood with low annual HOA dues.
Elementary School | Middle School | High School |
---|---|---|
Lewis - Cobb Elementary School | Awtrey Middle School | North Cobb High School |
Price History | |
---|---|
3/18/2021 | Listed $270,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis |
Community Features | Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Stone |
Cooling | Central Air |
Electric | None |
Elementary School | Lewis - Cobb |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 423 |
HOA Fee 2 | 423 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | North Cobb |
Interior Features | Entrance Foyer, High Ceilings 9 ft Lower |
Parking Features | Garage, Garage Faces Front |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Creekside |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L |
Fireplace Features | Family Room |
Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, View to Family Room |
Laundry Features | Laundry Room |
Room Type | Bonus Room, Computer Room, Family Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1964.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.2030 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30144
Statistics provided by Inside Real Estate