





























Property Attributes
- MLS#6852514
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodDenton Estates
- Zip30157
- StyleCottage,Traditional
- Year Built1978
- Taxes1527
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Armor Realty, LLC
Data Source:
First Multiple Listing Service
Property Description
Cute cottage with fenced in backyard on corner lot. Detached garage, screened in back porch extra storage space in the carport. New flooring throughout, recently updated.
Elementary School | Middle School | High School |
---|---|---|
Nebo Elementary School | South Paulding Middle School | South Paulding High School |
Price History | |
---|---|
3/11/2021 | Listed $209,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Electric Range |
Architectural Style | Cottage, Traditional |
Carport Spaces | 6 |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Nebo |
Energy Efficient | None |
Exterior Features | Storage |
Flooring | Other |
Green Energy Generation | None |
Heating | Central, Electric |
High School | South Paulding |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Covered, Carport, Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Denton Estates |
Utilities | Cable Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room |
Kitchen Features | Cabinets White |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1434.00 |
---|---|
Carport Or Garage | 6 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot, Back Yard |
Lot Size Acres | 0.4600 |
Lot Size Source | Assessor |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate