


















Property Attributes
- MLS#6851982
- TypePending
- CountyGWINNETT
- CityStone Mountain
- Area64 - Gwinnett County
- NeighborhoodMountain Park
- Zip30087
- StyleRanch
- Year Built1965
- Taxes2125
- Price$ 179,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Partners
Data Source:
First Multiple Listing Service
Property Description
Attention Investors! Lots of Potential! Parkview schools! 5 bedrooms, 3 baths, Finished partial walkout basement, terrific yard... this house is a terrific opportunity for a handy owner-occupant or investor!
Elementary School | Middle School | High School |
---|---|---|
Mountain Park - Gwinnett Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
3/11/2021 | Listed $179,900 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Whole House Fan, Other |
Electric | None |
Elementary School | Mountain Park - Gwinnett |
Energy Efficient | None |
Exterior Features | Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Parkview |
Interior Features | Other |
Parking Features | Driveway, Level Driveway, Parking Pad |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Mountain Park |
Utilities | Electricity Available, Natural Gas Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Crawl Space, Exterior Entry, Finished, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Great Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Laminate Counters |
Laundry Features | In Basement |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2341.00 |
---|---|
Dock | None |
Fencing | Back Yard, Chain Link, Fenced |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.6700 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate