














































Property Attributes
- MLS#6851449
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodJuniper Lofts
- Zip30309
- StyleContemporary/Modern,Loft,Mid-Rise (up to 5 stories
- Year Built2002
- Taxes4506
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,024 SqFt
Listing Provided Courtesy Of:
Dorsey Alston Realtors
Data Source:
First Multiple Listing Service
Property Description
City living at it’s best! This sleek 1bedroom/1bath unit is on the ground floor of 1023 Juniper Lofts - a mid-rise building in the center of Midtown. Oversized windows with custom motorized blinds, soaring ceilings and exposed brick walls. Open floorplan filled with natural light plus hardwood floors throughout the unit. This sought-after community offers covered garage with assigned parking and gated entry. Centrally located within a few blocks to Piedmont Park, MARTA, shops, restaurants and all that Midtown Atlanta has to offer.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/11/2021 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern, Loft, Mid-Rise (up to 5 stories) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Trash |
Association Y/N | Yes |
Community Features | Dog Park, Gated, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Park, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 17 |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Private Front Entry |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 309 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet |
Parking Features | Assigned, Covered, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Sprinkler System, Secured Garage/Parking, Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Juniper Lofts |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City, Golf Course |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Below |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Solid Surface Counters, View to Family Room |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo, Vaulted Ceilings |
Window Features | None |
Exterior Features
Building Area Total | 1024.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0235 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate