





























Property Attributes
- MLS#6848386
- TypeContingent
- CountyDEKALB
- CityDoraville
- Area41 - Dekalb-East
- NeighborhoodSpring Harbor
- Zip30340
- StyleTownhouse,Traditional
- Year Built1985
- Taxes2401
- Price$ 187,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size697 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Completely Remodeled "End-Unit" townhome with a gorgeous open floor plan that yields abundance of natural light and is great for entertaining! The home has been dressed with New Roof, new interior paint, fixtures, and new flooring throughout. Kitchen has been remodeled with stylish cabinets and new granite and SS appliances, accompanied by a large breakfast room. Relaxing fireside family rooms with an adjacent dining area with access to a private back deck overlooking a wooded area. Great roommate floor plan or dual master suites with updated bathrooms and tons of
Elementary School | Middle School | High School |
---|---|---|
Pleasantdale Elementary School | Henderson - Dekalb Middle School | Lakeside - Dekalb High School |
Price History | |
---|---|
3/3/2021 | Listed $187,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Swim/Tennis |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Pool, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | Other |
Elementary School | Pleasantdale |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | Carpet, Concrete |
Green Energy Generation | None |
HOA Fee | 200 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas |
High School | Lakeside - Dekalb |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Kitchen Level, Level Driveway |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Open Access, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Spring Harbor |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Great Room, Separate Dining Room |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1408.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level, Private |
Lot Size Acres | 0.0160 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30340
Statistics provided by Inside Real Estate