









Property Attributes
- MLS#6847604
- TypePending
- CountyDEKALB
- CityDecatur
- Area53 - Dekalb-West
- NeighborhoodHillside Hollow
- Zip30034
- StyleTownhouse,Traditional
- Price$ 220,170
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Engel & Volkers Buckhead Atlanta
Data Source:
First Multiple Listing Service
Property Description
LOCATION, LOCATION, LOCATION! ONLY 10 NEW HOMESITES WILL BE BUILT! The Beautiful Astin Plan - ONLY 8 Homesites Remain...SELLING FAST!!! Home Features: Open Concept Living - 3Br's, 2.5BA's - 1 Car Garage with Gray 42 Kitchen Cabinets w/Crown Molding, Elegant Granite C-Tops with Undermount Double Sinks, Subway tiled Backsplash & SS Appliances. Spacious Owner's Suite w/Huge Walk-In Closet, Double Vanity, Tiled Tub Surround & Separate Shower. Spacious Secondary Bedrooms, Cultured Marble Sink...Blinds Throughout The Home. - Homesites are Under Const
Elementary School | Middle School | High School |
---|---|---|
Flat Shoals - Dekalb Elementary School | McNair - Dekalb Middle School | McNair High School |
Price History | |
---|---|
3/1/2021 | Listed $220,170 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Shopping, Street Lights |
Construction Materials | Cement Siding |
Cooling | Zoned |
District | 15th |
Electric | Other |
Elementary School | Flat Shoals - Dekalb |
Energy Efficient | Windows |
Exterior Features | Other |
Flooring | Carpet, Other, Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 1680 |
HOA Fee Frequency | Annually |
Heating | Electric, Zoned |
High School | McNair |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Smart Home |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Hillside Hollow |
Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Room Type | Family Room, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1467.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30034
Statistics provided by Inside Real Estate