

























Property Attributes
- MLS#6844028
- TypePending
- CountyDEKALB
- CityDecatur
- Area52 - Dekalb-West
- NeighborhoodDumont Place
- Zip30033
- StyleCraftsman,Townhouse,Traditional
- Price$ 726,139
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ashton Woods Realty, LLC
Data Source:
First Multiple Listing Service
Property Description
The Addison Model home, exquisitely & expertly designed End Unit with luxury appointments throughout. At the terrace level Guest Retreat enjoy the media/bonus room w/ wet bar cabinetry, floating shelves, sink & a KitchenAid mini fridge. The 15ft expansive island at your kitchen is meant for entertaining and includes built-in KitchenAid appliances & stunning Cambria quartz countertops. Let in a breeze from the Juliette balcony off the Dining room which has views to your kitchen & family room or host your own wine tasting party at the Family Room wine station. The home
Elementary School | Middle School | High School |
---|---|---|
Sagamore Hills Elementary School | Henderson - Dekalb Middle School | Lakeside - Dekalb High School |
Price History | |
---|---|
2/23/2021 | Listed $726,139 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Craftsman, Townhouse, Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Termite |
Association Y/N | Yes |
Community Features | Gated, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Park, Pool, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 18 |
Electric | 110 Volts |
Elementary School | Sagamore Hills |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Private Front Entry, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas, Zoned |
High School | Lakeside - Dekalb |
Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Low-Flow Fixtures |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Deck, Patio, Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Dumont Place |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter, Glass Doors |
Kitchen Features | Breakfast Bar, Cabinets Stain, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room, Wine Rack |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Family Room, Sun Room |
Roombedroomfeatures | Oversized Master, Roommate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3084.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.1000 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30033
Statistics provided by Inside Real Estate