




















































































Property Attributes
- MLS#6843755
- TypePending
- CountyFULTON
- CityAtlanta
- Area132 - Sandy Springs
- Zip30327
- StyleFrench Provincial,Traditional
- Year Built2009
- Taxes20139
- Price$ 1,745,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Chapman Hall Realty
Data Source:
First Multiple Listing Service
Property Description
Luxurious 8000 sqft custom John Willis home, an entertainer's delight with recently renovated Chef's kitchen with all Viking professional series appliances. Multi-generational living with an Au pair/in-law's suite on the upper floor with a separate staircase entrance. Every Upgrade ever Desired. Marble kitchen island and countertops, Butler's pantry, hardwood Floors, high Ceilings, coffered Ceilings, Kitchen in Basement, Wet Bar in Master, Screened in Porch with a Fireplace.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
2/26/2021 | Listed $1,745,000 |
General Features
Accessibility | Accessible Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | French Provincial, Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides, Stone |
Cooling | Ceiling Fan(s), Central Air, Humidity Control, Zoned |
District | 00 |
Electric | 110 Volts |
Elementary School | Heards Ferry |
Energy Efficient | Doors, Insulation, Thermostat |
Exterior Features | Private Front Entry, Private Yard, Rain Gutters, Rear Stairs |
Flooring | Carpet, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air, Zoned |
High School | Riverwood International Charter |
Interior Features | Bookcases, Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Garage, Level Driveway |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pool Features | Gunite, Heated, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Secured Garage/Parking, Security Gate, Security Lights, Security Service, Security System Owned |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | NONE |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Family Room, Gas Log |
Kitchen Features | Cabinets Other, Cabinets White, Eat-in Kitchen, Kitchen Island, Other Surface Counters, Pantry, Pantry Walk-In, Solid Surface Counters, View to Family Room, Wine Rack |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Game Room, Living Room, Sun Room |
Roombedroomfeatures | In-Law Suite/Apartment |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 5 |
Upper Bedrooms | 5 |
Upper Full Baths | 5 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 8000.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Back Yard, Fenced, Front Yard, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot, Front Yard, Landscaped, Level, Private, Wooded |
Lot Size Acres | 0.6513 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate