








Property Attributes
- MLS#6839700
- TypePending
- CountyMORGAN
- CityMadison
- Area321 - Morgan County
- Zip30650
- StyleRanch
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
Algin Realty, Inc.
Data Source:
First Multiple Listing Service
Property Description
The LEXINGTON by Alcovy Builders - Must see this ranch home, located on 5.02 wooded acres. Rocking chair front and back porches. This home invites you in, with the open, vaulted great room with a fireplace. Great entertaining home, is open concept, with a kitchen that offers loads of cabinets and counter space, granite, large island, pantry,breakfast/dining room. Spacious owners suite w/trey ceilings, walk-in closet, separate tub and shower, and double vanity. Three secondary bedrooms share a full hall bath. attached two-car garage.Home is to be built. approx build ti
Elementary School | Middle School | High School |
---|---|---|
Morgan County Elementary School | Morgan County Middle School | Morgan County High School |
Price History | |
---|---|
2/12/2021 | Listed $349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Heat Pump |
District | 5 |
Electric | Other |
Elementary School | Morgan County |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric, Heat Pump |
High School | Morgan County |
Interior Features | Double Vanity, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters |
Laundry Features | Laundry Room, Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2164.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Private, Wooded |
Lot Size Acres | 5.0200 |
Lot Size Source | Other |
Road Frontage Type | Other |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30650
Statistics provided by Inside Real Estate