


































































Property Attributes
- MLS#6837338
- TypePending
- CountyDEKALB
- CityLithonia
- Area43 - Dekalb-East
- NeighborhoodThe parks at stonecrest
- Zip30038
- StyleTraditional
- Year Built2006
- Taxes3644
- Price$ 329,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Interstate Realty Associates, LLC.
Data Source:
First Multiple Listing Service
Property Description
4 to 6 large Bedrooms, 4 Baths **Welcome home to newly renovated, and heavily sought after neighborhood! This turnkey home is not only beautiful, but smart equipped. ALL hard wood floors, and tile. Granite Kitchen Counter tops, with Island, large deck off family room, large Dining Room with trey ceilings and newly finished basement are perfect for entertaining, Lower Terrace or Basement is ideal for an in-law, teen suite and /or recreation area. Look no more your search is over !
Elementary School | Middle School | High School |
---|---|---|
Murphey Candler Elementary School | Lithonia Middle School | Lithonia High School |
Price History | |
---|---|
2/6/2021 | Listed $329,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fitness Center, Homeowners Assoc, Meeting Room, Near Shopping, Near Trails/Greenway, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick 3 Sides |
Cooling | Central Air, Zoned |
District | 16 |
Electric | 110 Volts, 220 Volts, 220 Volts in Laundry |
Elementary School | Murphey Candler |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters, Tennis Court(s) |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 700 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Lithonia |
Interior Features | Double Vanity |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Front Porch, Patio, Rear Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Fire Alarm, Key Card Entry, Secured Garage/Parking, Security System Owned |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | The parks at stonecrest |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full |
---|---|
Common Walls | 2+ Common Walls, No One Below |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter, Great Room, Masonry |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | Common Area, Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Computer Room, Den, Exercise Room, Family Room, Game Room, Living Room, Office, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Oversized Master, Other |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub, Vaulted Ceilings, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows, Storm Window(s) |
Exterior Features
Building Area Total | 3276.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Fenced, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Wooded |
Lot Size Acres | 0.2000 |
Lot Size Source | Public Records |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Asphalt |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30038
Statistics provided by Inside Real Estate