














































Property Attributes
- MLS#6824277
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodBirchwood at Naturewalk
- Zip30132
- StyleRanch
- Year Built2014
- Taxes3361
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Atlanta Communities Real Estate Brokerage
Property Description
Spectacular ranch home with open concept in sought-after Birchwood at Naturewalk and North Paulding Schools! This 4/3 provides space for everyone on the inside and has a park-like level backyard for outdoor lovers. This home has tremendous upgrades including plantation shutters, fenced yard, kitchen island/appliances, crown molding, light fixtures, laundry room cabinets/tile, patio doors, paver patio extension, beadboard, ceiling fans, landscaping, backsplash, engineered hardwood, tile showers, frameless shower, gas grill hook up, additional dormer and alarm system.
Elementary School | Middle School | High School |
---|---|---|
Floyd L. Shelton Elementary School | Sammy McClure Sr. Middle School | North Paulding High School |
Price History | |
---|---|
1/6/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range |
Architectural Style | Ranch |
Community Features | Clubhouse, Homeowners Assoc, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
District | 3 |
Electric | 110 Volts |
Elementary School | Floyd L. Shelton |
Energy Efficient | None |
Exterior Features | Permeable Paving, Private Rear Entry |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 | 725 |
HOA Fee 2 Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas |
High School | North Paulding |
Interior Features | High Ceilings 9 ft Main, Double Vanity, High Speed Internet, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Birchwood at Naturewalk |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Cabinets Other, Stone Counters, Kitchen Island, Pantry |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Plantation Shutters, Insulated Windows |
Exterior Features
Building Area Total | 2222.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 68x121x39x57x152 |
Lot Features | Level, Landscaped |
Lot Size Acres | 0.2500 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate