




















Property Attributes
- MLS#6820285
- TypeRentals
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodOaks at Defoor
- Zip30318
- StyleContemporary/Modern
- Price$ 1,695
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,329 SqFt
Listing Provided Courtesy Of:
All County Property Management North Metro
Property Description
2 bed 2.5 bath townhome in West Midtown close to Underwood Hills Park & the Westside. Features include hardwood floors throughout the main level, decorative fireplace in large family room, and spacious master suite with double vanities and a walk-in closet. The private, fenced back patio is perfect for entertaining. Short distance to Howell Mill Shopping, Parks, West Midtown Restaurants, Buckhead & I-75/85. Owner to replace kitchen and bedroom windows and provide deep cleaning prior to tenant move in. Water and trash are included.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/21/2020 | Listed $1,695 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Gas Water Heater, Refrigerator |
Architectural Style | Contemporary/Modern |
Community Features | None |
Construction Materials | Brick Front, Frame |
Cooling | Ceiling Fan(s), Central Air |
District | - |
Elementary School | Rivers |
Exterior Features | None |
Flooring | Carpet, Laminate |
Heating | Central |
High School | North Atlanta |
Interior Features | Double Vanity, High Speed Internet, Walk-In Closet(s) |
Parking Features | Parking Lot, Unassigned |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Spa Features | None |
Subdivision Name | Oaks at Defoor |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Decorative, Family Room |
Furnished Y/N | Unfurnished |
Kitchen Features | Cabinets White, Laminate Counters |
Laundry Features | In Hall, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1330.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Lot Dimensions | x |
Lot Features | Back Yard |
Lot Size Acres | 0.0305 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate