





















Property Attributes
- MLS#6817820
- TypePending
- CountyDEKALB
- CityBrookhaven
- Area51 - Dekalb-West
- NeighborhoodSkyland Brookhaven
- Zip30319
- StyleTownhouse,Traditional
- Price$ 575,318
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Property Description
Quality construction you can see and feel in a modern floor plan with well-appointed interiors that include hardwood floors, 10' ceilings, built-in bookcases, fireplace, coffered or beam ceilings, solid surface countertops, spa like bathrooms, large outside decks and 2 car garage. The end-unit Parkwood home is an open floorplan with luxurious features including: chefs kitchen with quartz countertops, large pantry, oversized island, separate dining room, abundant storage and comfortable bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Dekalb - Other Elementary School | Sequoyah - DeKalb Middle School | Cross Keys High School |
Price History | |
---|---|
12/10/2020 | Listed $575,318 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Gas Cooktop, Gas Oven, Microwave, Self Cleaning Oven |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Reserve Fund, Swim/Tennis, Termite |
Association Y/N | Yes |
Community Features | Clubhouse, Meeting Room, Homeowners Assoc, Dog Park, Fitness Center, Pool, Restaurant, Sidewalks, Street Lights, Near Schools, Near Shopping |
Construction Materials | Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | None |
Elementary School | Dekalb - Other |
Energy Efficient | None |
Exterior Features | Private Front Entry, Balcony |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Cross Keys |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, Bookcases, Double Vanity, High Speed Internet, Entrance Foyer, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Parking Pad |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Open Access |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Skyland Brookhaven |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Butlers Pantry |
Fireplace Features | Gas Log, Gas Starter, Great Room, Living Room |
Kitchen Features | Breakfast Bar, Solid Surface Counters, Kitchen Island, Pantry, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Lower Full Baths | 1 |
Room Type | Den |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Other, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2626.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level, Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30319
Statistics provided by Inside Real Estate