
































Property Attributes
- MLS#6805444
- TypePending
- CountyDEKALB
- CityAtlanta
- Area24 - Atlanta North
- NeighborhoodEdgewood
- Zip30307
- StyleBungalow,Cluster Home,Craftsman
- Year Built2017
- Taxes114
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size5,140 SqFt
Listing Provided Courtesy Of:
RE/MAX Around Atlanta Realty
Property Description
Fabulous newer construction in the heart of Edgewood just steps from the new MARTA mixed-use development & Pullman Yard. Stunning details throughout, including a true chef's kitchen with huge island, custom tile, and designer fixtures. Open floorplan makes this home perfect for entertaining - spacious fireside living room and large dining area create great flow. Large bedroom & full bath on main - great for a home office or guest suite. Oversized master up with tray ceilings and two enormous walk-in closets with custom built-ins. Beautiful spa-like master bath.
Elementary School | Middle School | High School |
---|---|---|
Toomer Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
11/6/2020 | Listed $665,000 |
11/19/2020 | 3% - $650,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator, Gas Cooktop, Microwave, Range Hood |
Architectural Style | Bungalow, Cluster Home, Craftsman |
Community Features | None |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Toomer |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air |
High School | Maynard H. Jackson, Jr. |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper, Double Vanity, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, On Street |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Edgewood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Below, End Unit, No One Above |
Dining Room Features | Seats 12+, Open Concept |
Fireplace Features | Gas Log, Gas Starter, Living Room |
Kitchen Features | Cabinets White, Stone Counters, Kitchen Island, Pantry, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Living Room, Office, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 2694.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced, Front Yard, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level, Landscaped, Front Yard |
Lot Size Acres | 0.1180 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30307
Statistics provided by Inside Real Estate