




















Property Attributes
- MLS#6804361
- TypePending
- CountyDEKALB
- CityLithonia
- Area43 - Dekalb-East
- Zip30058
- StyleContemporary/Modern
- Year Built2003
- Taxes2081
- Price$ 210,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Village Realty Midtown
Property Description
Brick Front Galore. Two car Garage, four very wide rooms, Two of the owners room were rarely occupied. Over 10k in upgrades, Sticker new stove, dishwasher & microwave, with a Brand new heavy front door, including new floors, new paint, new bathroom fixtures, new molding in dining room adding a taste of character. Not to mention the Huge Fenced in Backyard adding more Privacy & security. I hope you are ready to buy because we are ready to sell!
Elementary School | Middle School | High School |
---|---|---|
Princeton Elementary School | Lithonia Middle School | Lithonia High School |
Price History | |
---|---|
11/19/2020 | Listed $210,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern |
Community Features | None |
Construction Materials | Brick Front |
Cooling | Central Air |
District | 1 |
Electric | Other |
Elementary School | Princeton |
Energy Efficient | Appliances |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric |
High School | Lithonia |
Interior Features | Beamed Ceilings, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper |
Parking Features | Garage |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | n/a |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | Living Room |
Kitchen Features | Breakfast Room, Eat-in Kitchen |
Laundry Features | In Hall, Upper Floor |
Lower Full Baths | 1 |
Room Type | Bonus Room, Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2032.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | 1 |
Lot Features | Back Yard, Corner Lot |
Lot Size Acres | 0.2000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30058
Statistics provided by Inside Real Estate