


Property Attributes
- MLS#6795837
- TypeTownhouse
- CountyGWINNETT
- CityLawrenceville
- Area64 - Gwinnett County
- NeighborhoodManchester Place
- Zip30044
- StyleTownhouse,Traditional
- Year Built2020
- Taxes10
- Price$ 282,325
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Chafin Realty, Inc.
Property Description
Cheshire Townhome: 3 Bedrooms, 2.5 Bath, 2 car private garage. Foyer leads to main living space: great room opens to the kitchen and dining area. Kitchen has center work island with bar stool seating facing dining & great rm. Powder on Main. Drop Zone at Garage Entry. Upstairs has all the bedrooms. 3 bedrooms, 2 full baths & laundry room. Stock Images - Under Construction.
Elementary School | Middle School | High School |
---|---|---|
Alford Elementary School | J.E. Richards Middle School | Discovery High School |
Price History | |
---|---|
10/14/2020 | Listed $270,625 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Pool, Sidewalks, Street Lights |
Construction Materials | Brick Front, Cement Siding, Other |
Cooling | Central Air |
Electric | 110 Volts, Other |
Elementary School | Alford |
Energy Efficient | Thermostat |
Exterior Features | None |
Flooring | Hardwood, Vinyl, Other |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 950 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Discovery |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Drive Under Main Level, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Manchester Place |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1850.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level, Other |
Lot Size Acres | 0.1000 |
Lot Size Source | Other |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30044
Statistics provided by Inside Real Estate