



































Property Attributes
- MLS#6788656
- TypePending
- CountyCOBB
- CitySmyrna
- Area72 - Cobb-West
- NeighborhoodWhite Oak Preserve
- Zip30080
- StyleCraftsman,Townhouse,Traditional
- Year Built2014
- Taxes3033
- Price$ 319,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Norman & Associates, LLC (AL)
Property Description
Your Like New End Unit TownHome Awaits! Just what you've been looking for! Located in highly sought after community. Mohawk Hardwood Flooring, granite countertops, stainless steel appliances, tile backsplash, tile floors in master bathroom, wrought-iron spindles and so much more! This owner has left no stone unturned for you! Fresh paint throughout this 3 bed/3.5 bath with bonus room. Minutes away from I 285, shopping and dinning. Not to mention the SunTrust Stadium and Downtown Atlanta are less than 20 minutes away!
Elementary School | Middle School | High School |
---|---|---|
Nickajack Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
10/1/2020 | Listed $335,000 |
11/7/2020 | 5% - $319,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Craftsman, Townhouse, Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Sewer, Swim/Tennis, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Construction Materials | Brick Front, Wood Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | None |
Elementary School | Nickajack |
Energy Efficient | None |
Exterior Features | Balcony, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | HERS Index Score |
Green Energy Generation | None |
HOA Fee | 210 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Zoned |
High School | Campbell |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Rear Porch |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | White Oak Preserve |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Family Room, Living Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Cabinets Stain, Other Surface Counters, Pantry |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Lower Full Baths | 1 |
Room Type | Bonus Room, Den, Living Room, Media Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2217.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 103 x 75 |
Lot Features | Corner Lot |
Lot Size Acres | 0.0500 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road, State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30080
Statistics provided by Inside Real Estate