




















































Property Attributes
- MLS#6777311
- TypeContingent
- CountyJACKSON
- CityJefferson
- Area291 - Jackson County
- NeighborhoodJefferson Trail
- Zip30549
- StyleCraftsman,Traditional
- Price$ 454,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Data Source:
First Multiple Listing Service
Property Description
Welcome Home to City of Jefferson's newest community! Everything you have been looking for in a quaint 78 home neighborhood. Introducing the truly spectacular Silverwood plan. HOME IS COMPLETE AND READY TO MOVE INTO! Photos are stock photos of the Silverwood Plan. The open concept main level features a formal dining room, family room w/coffered ceilings; owner's suite with spa like bath, & 2 walk in closets!
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
Price History | |
---|---|
9/4/2020 | Listed $419,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Trails/Greenway, Playground, Pool, Sidewalks, Street Lights, Near Schools, Near Shopping |
Construction Materials | Brick Front, Cement Siding, Stone |
Cooling | Zoned |
District | 03 |
Electric | 110 Volts, 220 Volts |
Elementary School | Jefferson |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Jefferson |
Interior Features | Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Low-Flow Fixtures, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Jefferson Trail |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Circulating, Factory Built, Gas Starter, Great Room, Outside |
Kitchen Features | Breakfast Room, Cabinets White, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room - 1 Story, Media Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3132.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped, Front Yard |
Lot Size Acres | 0.2700 |
Lot Size Source | Builder |
Road Frontage Type | State Road |
Road Surface Type | Asphalt, Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30549
Statistics provided by Inside Real Estate