








































Property Attributes
- MLS#6776976
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodLakewood Heights
- Zip30315
- StyleTraditional
- Year Built2001
- Taxes836
- Price$ 344,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Buckhead
Property Description
Beautiful corner lot 4 bed/2 bath home convenient to some of the best that Atlanta has to offer...Zoo Atlanta, Georgia Aquarium, Krog Street Market, Ponce City Market and more! Master on main is situated in the rear of the home. Brand new carpets installed in secondary bedrooms and family room. Upstairs bedroom stubbed for bathroom w/ potential for walk in closet. Tax records show 2,030 sq ft and do not account for the additional 1100+ sq ft on 2nd floor. Please wear a mask while touring. Sanitizer, gloves and shoe covers provided and required.
Elementary School | Middle School | High School |
---|---|---|
Slater Elementary School | Price Middle School | Fulton - Other High School |
Price History | |
---|---|
9/4/2020 | Listed $349,000 |
10/2/2020 | 2% - $344,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Gas Range, Microwave, Washer |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | None |
Elementary School | Slater |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric, Forced Air |
High School | Fulton - Other |
Interior Features | Bookcases, Double Vanity, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Garage Faces Rear, Kitchen Level, Level Driveway, On Street |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Lakewood Heights |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | In Kitchen, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Game Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3200.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 66x201x69x202 |
Lot Features | Corner Lot, Front Yard |
Lot Size Acres | 0.3340 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate