





















Property Attributes
- MLS#6761559
- TypeSingle Family
- CountyFULTON
- CityAlpharetta
- Area13 - Fulton North
- NeighborhoodSandy Creek Farms
- Zip30004
- StyleTraditional
- Year Built1992
- Taxes8025
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size5.35 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Property Description
A scenic 500 ft. driveway leads to this expertly crafted, one-of-a-kind estate that sits proudly on 5.35 acres in the equestrian area of Milton. Distinctive features include decorative crown molding, impressive hardwood floors, high ceilings, and an open floorplan. The great room overlooks the picturesque grounds which includes a spring-fed pond and gazebo. The generous master suite on the main level has a private screened porch. Each spacious bedroom on the second level has a full bath and large closets.
Elementary School | Middle School | High School |
---|---|---|
Cogburn Woods Elementary School | Hopewell Middle School | Cambridge High School |
Price History | |
---|---|
8/3/2020 | Listed $895,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Electric Oven, Gas Range, Gas Water Heater, Gas Cooktop, Self Cleaning Oven |
Architectural Style | Traditional |
Community Features | Street Lights, Near Schools, Near Shopping |
Construction Materials | Stone, Stucco |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Whole House Fan, Zoned |
District | 2ND |
Electric | 110 Volts, 220 Volts |
Elementary School | Cogburn Woods |
Energy Efficient | Thermostat |
Exterior Features | Garden, Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Cambridge |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Lower, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, Bookcases, Cathedral Ceiling(s), Central Vacuum, Double Vanity, Disappearing Attic Stairs |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Sandy Creek Farms |
Utilities | Cable Available, Phone Available, Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | Pond |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Great Room, Wood Burning Stove |
Kitchen Features | Second Kitchen, Breakfast Bar, Breakfast Room, Cabinets White, Solid Surface Counters, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Half Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Library, Loft, Office, Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 6051.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Back Yard, Fenced |
Horse Amenities | None |
Lot Features | Cul-De-Sac, Level, Landscaped, Private, Wooded, Front Yard |
Lot Size Acres | 5.3500 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate