







































Property Attributes
- MLS#6685895
- TypePending
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodTributary
- Zip30135
- StyleCraftsman,Traditional
- Year Built2020
- Taxes1
- Price$ 361,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
D.R. Horton Realty of Georgia
Property Description
Located in an Award Winning swim/tennis community w/resort style amenities. Craftsman Style Brooks plan on a basement. Rocking chair front porch. Designer Kitchen has 42" cabinets, subway tile b'splash, granite countertops, double wall ovens & sep. cooktop. Coffered ceiling in dining & beautiful 7in baseboards and hardwoods throughout main. Camp at Sweetwater State Park or walk/bike on the neighborhood trails. Come tour this home in a must see community. Quick access to I20 and approx. 25min to downtown and the airport.
Elementary School | Middle School | High School |
---|---|---|
New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
Price History | |
---|---|
2/26/2020 | Listed $361,795 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Microwave, Other |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Cable TV |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Trails/Greenway, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding, Other |
Cooling | Central Air, Zoned |
District | 1 |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | New Manchester |
Energy Efficient | Thermostat |
Exterior Features | Other |
Flooring | Carpet, Hardwood, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas, Zoned |
High School | New Manchester |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Low-Flow Fixtures, Smart Home, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Faces Side |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Tributary |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 1 Story, Loft, Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2464.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate