

Property Attributes
- MLS#6627509
- TypePending
- CountyFULTON
- CityAtlanta
- Area33 - Fulton South
- NeighborhoodMadison Place
- Zip30349
- StyleTownhouse
- Year Built2019
- Taxes139
- Price$ 167,320
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Dr. Horton Realty of Georgia, Inc.
Property Description
Welcome home to Madison Place. These incredible townhomes are designed to fit the way you live. Enjoy low maintenance living just minutes from I-85 and downtown. Do not miss this opportunity.The Ashley features a two-car rear entry garage and a beautiful family room that flows into casual dining. The kitchen offers plenty of storage. Upstairs features a private owner's retreat with spa-like bath plus two secondary bedrooms with lots of closet space and the laundry. Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
M.R. Hollis Innovation Academy Elementary School | McNair - Fulton Middle School | Banneker High School |
Price History | |
---|---|
9/6/2020 | Listed $167,320 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Other |
Architectural Style | Townhouse |
Association Y/N | Yes |
Community Features | Park |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air, Electric Air Filter, Other |
District | 13 |
Electric | Other |
Elementary School | M.R. Hollis Innovation Academy |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Electric, Other |
High School | Banneker |
Interior Features | High Ceilings 9 ft Main, Walk-In Closet(s), Other |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Madison Place |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Other Surface Counters, Pantry, Other |
Laundry Features | Upper Floor, Other |
Room Type | Other |
Roombedroomfeatures | Oversized Master, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Other |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30349
Statistics provided by Inside Real Estate